Guide
Lords Mobile Wonder Battle research: every research, cost and time
Both Wonder Battle trees in one place: every research with its levels, base time, might and Technolabes, and what each tree adds up to.
By Axtropy · Published
Wonder research is its own pair of trees. Wonder Battles has the wonder-specific offense, defense and durability researches for each troop type, plus Wonder March and Wonder Rally. Advanced Wonder Battles continues those lines at a higher level and adds the Curse researches, the Leadership researches and Wonder Rally Participant. Both are long: by base time the advanced tree is the biggest of all sixteen research trees in the game.
Holding a wonder is also an around-the-clock job. If your guild is fighting for one, see how a war bot reinforces and rallies on every account overnight.
The whole tree in numbers
53 researches and 530 levels in total. Finishing every level takes 54,138d 8h 14m at base speed and gives 428.03M might. The resources add up to 6.29B food, 2.45B stone, 2.21B timber, 2.65B ore and 3.45B gold, plus 2,278 Technolabes. The longest single research is Cavalry ATK Curse (Wonder), at 3,914d 3h 21m from level 0 to the maximum.
A research-speed bonus divides every time here: real time equals base time ÷ (1 + bonus ÷ 100), so a 100% bonus halves it.
Wonder Battles: every research
| Research | Levels | Base time | Might | Technolabes |
|---|---|---|---|---|
| Bigger Bags II | 10 | 143d 2h 5m | 1.3M | 11 |
| Bigger Infirmary II | 10 | 447d 3h 24m | 4.06M | 18 |
| Cavalry Defense (Wonder) I | 10 | 357d 17h 7m | 3.25M | 14 |
| Cavalry Defense (Wonder) II | 10 | 520d 1h 19m | 4.73M | 21 |
| Cavalry Durability (Wonder) I | 10 | 268d 6h 50m | 2.44M | 13 |
| Cavalry Offense (Wonder) I | 10 | 196d 17h 49m | 1.79M | 12 |
| Forced March II | 10 | 143d 2h 5m | 1.3M | 11 |
| Gem Harvesting II | 10 | 116d 6h 13m | 1.06M | 10 |
| Infantry Defense (Wonder) I | 10 | 357d 17h 7m | 3.25M | 14 |
| Infantry Defense (Wonder) II | 10 | 520d 1h 19m | 4.73M | 21 |
| Infantry Durability (Wonder) I | 10 | 268d 6h 50m | 2.44M | 13 |
| Infantry Durability (Wonder) II | 10 | 572d 1h 27m | 5.2M | 22 |
| Infantry Offense (Wonder) I | 10 | 196d 17h 49m | 1.79M | 12 |
| Ranged Defense (Wonder) I | 10 | 357d 17h 7m | 3.25M | 14 |
| Ranged Defense (Wonder) II | 10 | 520d 1h 19m | 4.73M | 21 |
| Ranged Durability (Wonder) I | 10 | 268d 6h 50m | 2.44M | 13 |
| Ranged Durability (Wonder) II | 10 | 572d 1h 27m | 5.2M | 22 |
| Ranged Offense (Wonder) I | 10 | 196d 17h 49m | 1.79M | 387 |
| Ration Run III | 10 | 116d 6h 13m | 1.06M | 10 |
| Training Speed IV | 10 | 447d 3h 24m | 4.06M | 16 |
| Wonder March | 10 | 89d 10h 20m | 812.8K | 10 |
| Wonder Rally I | 10 | 536d 13h 34m | 4.88M | 18 |
| Wonder Rally II | 10 | 780d 1h 58m | 7.07M | 28 |
Advanced Wonder Battles: every research
| Research | Levels | Base time | Might | Technolabes |
|---|---|---|---|---|
| Cavalry ATK Curse (Wonder) | 10 | 3,914d 3h 21m | 34.16M | 125 |
| Cavalry DEF Curse (Wonder) | 10 | 2,302d 10h 28m | 26.12M | 77 |
| Cavalry Defense (Wonder) III | 10 | 1,542d 15h 38m | 18.1M | 49 |
| Cavalry Durability (Wonder) III | 10 | 1,038d 7h 45m | 3.61M | 37 |
| Cavalry HP Curse (Wonder) | 10 | 2,993d 4h 1m | 26.12M | 96 |
| Cavalry Offense (Wonder) III | 10 | 1,275d 15h 41m | 4.44M | 43 |
| Infantry ATK Curse (Wonder) | 10 | 3,914d 3h 21m | 34.16M | 125 |
| Infantry DEF Curse (Wonder) | 10 | 2,302d 10h 28m | 26.12M | 77 |
| Infantry Defense (Wonder) III | 10 | 1,542d 15h 38m | 18.1M | 49 |
| Infantry Durability (Wonder) III | 10 | 1,038d 7h 45m | 3.61M | 37 |
| Infantry HP Curse (Wonder) | 10 | 2,993d 4h 1m | 26.12M | 96 |
| Infantry Offense (Wonder) III | 10 | 1,275d 15h 41m | 4.44M | 43 |
| Leadership (Cavalry ATK) II | 10 | 449d 8h 29m | 1.54M | 18 |
| Leadership (Cavalry DEF) II | 10 | 587d 14h 45m | 2.01M | 22 |
| Leadership (Cavalry HP) II | 10 | 760d 10h 33m | 2.6M | 28 |
| Leadership (Infantry ATK) II | 10 | 449d 8h 29m | 1.54M | 18 |
| Leadership (Infantry DEF) II | 10 | 587d 14h 45m | 2.01M | 22 |
| Leadership (Infantry HP) II | 10 | 760d 10h 33m | 2.6M | 28 |
| Leadership (Ranged ATK) II | 10 | 449d 8h 29m | 1.54M | 18 |
| Leadership (Ranged DEF) II | 10 | 587d 14h 45m | 2.01M | 22 |
| Leadership (Ranged HP) II | 10 | 760d 10h 33m | 2.6M | 28 |
| Leadership (Siege ATK) II | 10 | 449d 8h 29m | 1.54M | 18 |
| Leadership (Siege HP) II | 10 | 760d 10h 33m | 2.6M | 28 |
| Ranged ATK Curse (Wonder) | 10 | 3,914d 3h 21m | 34.16M | 125 |
| Ranged DEF Curse (Wonder) | 10 | 2,302d 10h 28m | 20.1M | 77 |
| Ranged Defense (Wonder) III | 10 | 1,542d 15h 38m | 18.1M | 49 |
| Ranged Durability (Wonder) III | 10 | 1,038d 7h 45m | 3.61M | 37 |
| Ranged HP Curse (Wonder) | 10 | 2,993d 4h 1m | 26.12M | 96 |
| Ranged Offense (Wonder) III | 10 | 1,275d 15h 41m | 4.44M | 43 |
| Wonder Rally Participant | 10 | 345d 15h 44m | 1.18M | 16 |
Work out your own plan
To cost a specific research or a path through the tree, use the research calculator: pick the research, set your current and target level, and it adds up time, might, the five resources and Technolabes. For how the timers compare with the speed-ups you hold, see the speed-up calculator, and the research cost guide for every tree side by side.
Stop watching your bots. Start running a fleet.
Hosted on our servers, from $1 an account. Try it free for three days on up to three accounts, no card needed.